| fee | amount | % |
| 5 | 2,182 | 11.85 % |
| 10 | 14,735 | 80.03 % |
| 15 | 170 | 0.92 % |
| 20 | 197 | 1.07 % |
| 25 | 1,128 | 6.13 % |
month: 2026-04 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 5 | 8 | 27.59 % | 40 | 13.56 % |
| 10 | 18 | 62.07 % | 180 | 61.02 % |
| 25 | 3 | 10.34 % | 75 | 25.42 % |
| sum | 29 | 100% | 295 | 100% |
day: 2026-04-02 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 5 | 3 | 15.79 % | 15 | 6.82 % |
| 10 | 13 | 68.42 % | 130 | 59.09 % |
| 25 | 3 | 15.79 % | 75 | 34.09 % |
| sum | 19 | 100% | 220 | 100% |
day: 2026-04-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 5 | 5 | 50.00 % | 25 | 33.33 % |
| 10 | 5 | 50.00 % | 50 | 66.67 % |
| sum | 10 | 100% | 75 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.048726 seconds |
| data source: | EOS Blockchain & Public API & own database |