| fee | amount | % |
| 15 | 4,296 | 32.99 % |
| 20 | 223 | 1.71 % |
| 25 | 97 | 0.74 % |
| 30 | 7,806 | 59.95 % |
| 35 | 20 | 0.15 % |
| 40 | 41 | 0.31 % |
| 45 | 4 | 0.03 % |
| 50 | 73 | 0.56 % |
| 55 | 3 | 0.02 % |
| 60 | 16 | 0.12 % |
| 70 | 1 | 0.01 % |
| 75 | 441 | 3.39 % |
month: 2026-04 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 17 | 85.00 % | 255 | 73.91 % |
| 30 | 3 | 15.00 % | 90 | 26.09 % |
| sum | 20 | 100% | 345 | 100% |
day: 2026-04-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 17 | 85.00 % | 255 | 73.91 % |
| 30 | 3 | 15.00 % | 90 | 26.09 % |
| sum | 20 | 100% | 345 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.051056 seconds |
| data source: | EOS Blockchain & Public API & own database |