| fee | amount | % |
| 10 | 1,564 | 3.04 % |
| 15 | 8,086 | 15.73 % |
| 20 | 4,398 | 8.56 % |
| 25 | 531 | 1.03 % |
| 30 | 34,269 | 66.68 % |
| 35 | 178 | 0.35 % |
| 40 | 190 | 0.37 % |
| 45 | 47 | 0.09 % |
| 50 | 1,600 | 3.11 % |
| 55 | 2 | 0.00 % |
| 60 | 5 | 0.01 % |
| 65 | 2 | 0.00 % |
| 70 | 6 | 0.01 % |
| 75 | 514 | 1.00 % |
month: 2026-04 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 25 | 71.43 % | 375 | 55.56 % |
| 30 | 10 | 28.57 % | 300 | 44.44 % |
| sum | 35 | 100% | 675 | 100% |
day: 2026-04-02 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 3 | 75.00 % | 45 | 60.00 % |
| 30 | 1 | 25.00 % | 30 | 40.00 % |
| sum | 4 | 100% | 75 | 100% |
day: 2026-04-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 22 | 70.97 % | 330 | 55.00 % |
| 30 | 9 | 29.03 % | 270 | 45.00 % |
| sum | 31 | 100% | 600 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.049813 seconds |
| data source: | EOS Blockchain & Public API & own database |