| fee | amount | % |
| 15 | 3,016 | 15.57 % |
| 20 | 1,164 | 6.01 % |
| 25 | 474 | 2.45 % |
| 30 | 13,275 | 68.53 % |
| 35 | 58 | 0.30 % |
| 40 | 88 | 0.45 % |
| 45 | 31 | 0.16 % |
| 50 | 159 | 0.82 % |
| 55 | 9 | 0.05 % |
| 60 | 42 | 0.22 % |
| 65 | 14 | 0.07 % |
| 70 | 39 | 0.20 % |
| 75 | 1,000 | 5.16 % |
| 100 | 1 | 0.01 % |
month: 2026-04 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 9 | 39.13 % | 135 | 26.73 % |
| 20 | 4 | 17.39 % | 80 | 15.84 % |
| 25 | 2 | 8.70 % | 50 | 9.90 % |
| 30 | 8 | 34.78 % | 240 | 47.52 % |
| sum | 23 | 100% | 505 | 100% |
day: 2026-04-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 9 | 39.13 % | 135 | 26.73 % |
| 20 | 4 | 17.39 % | 80 | 15.84 % |
| 25 | 2 | 8.70 % | 50 | 9.90 % |
| 30 | 8 | 34.78 % | 240 | 47.52 % |
| sum | 23 | 100% | 505 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.049914 seconds |
| data source: | EOS Blockchain & Public API & own database |