| fee | amount | % |
| 508 | 1.64 % | |
| 15 | 4,557 | 14.76 % |
| 20 | 1,416 | 4.59 % |
| 25 | 808 | 2.62 % |
| 30 | 20,866 | 67.56 % |
| 35 | 144 | 0.47 % |
| 40 | 368 | 1.19 % |
| 45 | 150 | 0.49 % |
| 50 | 622 | 2.01 % |
| 55 | 52 | 0.17 % |
| 60 | 41 | 0.13 % |
| 65 | 8 | 0.03 % |
| 70 | 26 | 0.08 % |
| 75 | 1,317 | 4.26 % |
month: 2026-04 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 9 | 60.00 % | 135 | 44.26 % |
| 20 | 1 | 6.67 % | 20 | 6.56 % |
| 30 | 5 | 33.33 % | 150 | 49.18 % |
| sum | 15 | 100% | 305 | 100% |
day: 2026-04-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 9 | 60.00 % | 135 | 44.26 % |
| 20 | 1 | 6.67 % | 20 | 6.56 % |
| 30 | 5 | 33.33 % | 150 | 49.18 % |
| sum | 15 | 100% | 305 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.051522 seconds |
| data source: | EOS Blockchain & Public API & own database |