UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Queens, US

allocation of send fees

fee amount %
20 104,952 34.10 %
25 14,985 4.87 %
30 6,615 2.15 %
35 5,298 1.72 %
40 149,256 48.50 %
45 951 0.31 %
50 3,807 1.24 %
55 540 0.18 %
60 1,199 0.39 %
65 206 0.07 %
70 624 0.20 %
75 522 0.17 %
80 826 0.27 %
85 89 0.03 %
90 157 0.05 %
95 1,544 0.50 %
100 16,196 5.26 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-04

fee amount % UPX %
20 1,083 80.46 % 21,660 70.06 %
25 75 5.57 % 1,875 6.07 %
30 17 1.26 % 510 1.65 %
35 8 0.59 % 280 0.91 %
40 160 11.89 % 6,400 20.70 %
45 2 0.15 % 90 0.29 %
100 1 0.07 % 100 0.32 %
sum 1,346 100% 30,915 100%

day: 2026-04-02

fee amount % UPX %
20 208 77.32 % 4,160 67.53 %
25 26 9.67 % 650 10.55 %
30 5 1.86 % 150 2.44 %
35 1 0.37 % 35 0.57 %
40 28 10.41 % 1,120 18.18 %
45 1 0.37 % 45 0.73 %
sum 269 100% 6,160 100%

day: 2026-04-01

fee amount % UPX %
20 875 81.24 % 17,500 70.69 %
25 49 4.55 % 1,225 4.95 %
30 12 1.11 % 360 1.45 %
35 7 0.65 % 245 0.99 %
40 132 12.26 % 5,280 21.33 %
45 1 0.09 % 45 0.18 %
100 1 0.09 % 100 0.40 %
sum 1,077 100% 24,755 100%
last update: 0 minutes ago
loading time: 0.051351 seconds
data source: EOS Blockchain & Public API &
own database