UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Nashville, US

allocation of send fees

fee amount %
20 25,936 11.19 %
25 6,798 2.93 %
30 9,293 4.01 %
35 2,247 0.97 %
40 163,571 70.59 %
45 860 0.37 %
50 12,778 5.51 %
55 206 0.09 %
60 592 0.26 %
65 101 0.04 %
70 152 0.07 %
75 514 0.22 %
80 271 0.12 %
85 40 0.02 %
90 124 0.05 %
95 47 0.02 %
100 8,182 3.53 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-04

fee amount % UPX %
20 176 19.01 % 3,520 10.04 %
25 46 4.97 % 1,150 3.28 %
30 56 6.05 % 1,680 4.79 %
35 21 2.27 % 735 2.10 %
40 523 56.48 % 20,920 59.65 %
45 6 0.65 % 270 0.77 %
50 55 5.94 % 2,750 7.84 %
55 1 0.11 % 55 0.16 %
60 2 0.22 % 120 0.34 %
70 1 0.11 % 70 0.20 %
75 4 0.43 % 300 0.86 %
100 35 3.78 % 3,500 9.98 %
sum 926 100% 35,070 100%

day: 2026-04-02

fee amount % UPX %
20 88 19.69 % 1,760 10.66 %
25 21 4.70 % 525 3.18 %
30 29 6.49 % 870 5.27 %
35 12 2.68 % 420 2.54 %
40 252 56.38 % 10,080 61.05 %
45 1 0.22 % 45 0.27 %
50 28 6.26 % 1,400 8.48 %
55 1 0.22 % 55 0.33 %
60 1 0.22 % 60 0.36 %
70 1 0.22 % 70 0.42 %
75 3 0.67 % 225 1.36 %
100 10 2.24 % 1,000 6.06 %
sum 447 100% 16,510 100%

day: 2026-04-01

fee amount % UPX %
20 88 18.37 % 1,760 9.48 %
25 25 5.22 % 625 3.37 %
30 27 5.64 % 810 4.36 %
35 9 1.88 % 315 1.70 %
40 271 56.58 % 10,840 58.41 %
45 5 1.04 % 225 1.21 %
50 27 5.64 % 1,350 7.27 %
60 1 0.21 % 60 0.32 %
75 1 0.21 % 75 0.40 %
100 25 5.22 % 2,500 13.47 %
sum 479 100% 18,560 100%
last update: 1 minutes ago
loading time: 0.05581 seconds
data source: EOS Blockchain & Public API &
own database