| fee | amount | % |
| 10 | 18,668 | 12.58 % |
| 15 | 6,779 | 4.57 % |
| 20 | 93,055 | 62.69 % |
| 25 | 4,661 | 3.14 % |
| 30 | 3,534 | 2.38 % |
| 35 | 1,233 | 0.83 % |
| 40 | 3,506 | 2.36 % |
| 45 | 749 | 0.50 % |
| 50 | 16,246 | 10.95 % |
month: 2026-04 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 8 | 80.00 % | 80 | 66.67 % |
| 20 | 2 | 20.00 % | 40 | 33.33 % |
| sum | 10 | 100% | 120 | 100% |
day: 2026-04-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 8 | 80.00 % | 80 | 66.67 % |
| 20 | 2 | 20.00 % | 40 | 33.33 % |
| sum | 10 | 100% | 120 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.050212 seconds |
| data source: | EOS Blockchain & Public API & own database |