| fee | amount | % |
| 2 | 0.00 % | |
| 10 | 19,664 | 9.93 % |
| 15 | 5,907 | 2.98 % |
| 20 | 143,112 | 72.29 % |
| 25 | 4,291 | 2.17 % |
| 30 | 3,138 | 1.59 % |
| 35 | 1,483 | 0.75 % |
| 40 | 2,715 | 1.37 % |
| 45 | 608 | 0.31 % |
| 50 | 17,047 | 8.61 % |
month: 2026-04 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 3 | 33.33 % | 30 | 14.29 % |
| 20 | 4 | 44.44 % | 80 | 38.10 % |
| 50 | 2 | 22.22 % | 100 | 47.62 % |
| sum | 9 | 100% | 210 | 100% |
day: 2026-04-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 10 | 3 | 33.33 % | 30 | 14.29 % |
| 20 | 4 | 44.44 % | 80 | 38.10 % |
| 50 | 2 | 22.22 % | 100 | 47.62 % |
| sum | 9 | 100% | 210 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.050403 seconds |
| data source: | EOS Blockchain & Public API & own database |