| fee | amount | % |
| 15 | 1,927 | 10.76 % |
| 20 | 143 | 0.80 % |
| 25 | 52 | 0.29 % |
| 30 | 15,628 | 87.29 % |
| 35 | 5 | 0.03 % |
| 40 | 10 | 0.06 % |
| 45 | 1 | 0.01 % |
| 50 | 7 | 0.04 % |
| 55 | 8 | 0.04 % |
| 70 | 9 | 0.05 % |
| 75 | 114 | 0.64 % |
month: 2026-04 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 4 | 80.00 % | 60 | 66.67 % |
| 30 | 1 | 20.00 % | 30 | 33.33 % |
| sum | 5 | 100% | 90 | 100% |
day: 2026-04-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 4 | 80.00 % | 60 | 66.67 % |
| 30 | 1 | 20.00 % | 30 | 33.33 % |
| sum | 5 | 100% | 90 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.049183 seconds |
| data source: | EOS Blockchain & Public API & own database |