| fee | amount | % |
| 15 | 4,901 | 23.76 % |
| 20 | 354 | 1.72 % |
| 25 | 114 | 0.55 % |
| 30 | 14,834 | 71.90 % |
| 35 | 46 | 0.22 % |
| 40 | 22 | 0.11 % |
| 45 | 3 | 0.01 % |
| 50 | 57 | 0.28 % |
| 55 | 19 | 0.09 % |
| 60 | 2 | 0.01 % |
| 65 | 4 | 0.02 % |
| 70 | 24 | 0.12 % |
| 75 | 251 | 1.22 % |
month: 2026-04 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 101 | 87.83 % | 1,515 | 78.29 % |
| 30 | 14 | 12.17 % | 420 | 21.71 % |
| sum | 115 | 100% | 1,935 | 100% |
day: 2026-04-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 101 | 87.83 % | 1,515 | 78.29 % |
| 30 | 14 | 12.17 % | 420 | 21.71 % |
| sum | 115 | 100% | 1,935 | 100% |
| last update: | 1 minutes ago |
| loading time: | 0.056587 seconds |
| data source: | EOS Blockchain & Public API & own database |