| fee | amount | % |
| 15 | 3,115 | 16.40 % |
| 20 | 183 | 0.96 % |
| 25 | 207 | 1.09 % |
| 30 | 14,888 | 78.38 % |
| 35 | 11 | 0.06 % |
| 40 | 15 | 0.08 % |
| 45 | 11 | 0.06 % |
| 50 | 42 | 0.22 % |
| 60 | 4 | 0.02 % |
| 65 | 2 | 0.01 % |
| 70 | 19 | 0.10 % |
| 75 | 498 | 2.62 % |
month: 2026-04 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 5 | 50.00 % | 75 | 27.78 % |
| 30 | 4 | 40.00 % | 120 | 44.44 % |
| 75 | 1 | 10.00 % | 75 | 27.78 % |
| sum | 10 | 100% | 270 | 100% |
day: 2026-04-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 5 | 50.00 % | 75 | 27.78 % |
| 30 | 4 | 40.00 % | 120 | 44.44 % |
| 75 | 1 | 10.00 % | 75 | 27.78 % |
| sum | 10 | 100% | 270 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.051223 seconds |
| data source: | EOS Blockchain & Public API & own database |