| fee | amount | % |
| 15 | 5,909 | 32.39 % |
| 20 | 353 | 1.93 % |
| 25 | 207 | 1.13 % |
| 30 | 11,220 | 61.50 % |
| 35 | 27 | 0.15 % |
| 40 | 46 | 0.25 % |
| 45 | 33 | 0.18 % |
| 50 | 85 | 0.47 % |
| 55 | 8 | 0.04 % |
| 60 | 28 | 0.15 % |
| 70 | 4 | 0.02 % |
| 75 | 325 | 1.78 % |
month: 2026-04 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 87 | 94.57 % | 1,305 | 90.94 % |
| 20 | 2 | 2.17 % | 40 | 2.79 % |
| 30 | 3 | 3.26 % | 90 | 6.27 % |
| sum | 92 | 100% | 1,435 | 100% |
day: 2026-04-01 |
||||
|---|---|---|---|---|
| fee | amount | % | UPX | % |
| 15 | 87 | 94.57 % | 1,305 | 90.94 % |
| 20 | 2 | 2.17 % | 40 | 2.79 % |
| 30 | 3 | 3.26 % | 90 | 6.27 % |
| sum | 92 | 100% | 1,435 | 100% |
| last update: | 0 minutes ago |
| loading time: | 0.060997 seconds |
| data source: | EOS Blockchain & Public API & own database |