UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Cleveland, US

allocation of send fees

fee amount %
10 20,771 14.53 %
15 5,327 3.73 %
20 92,147 64.44 %
25 15,672 10.96 %
30 884 0.62 %
35 393 0.27 %
40 736 0.51 %
45 215 0.15 %
50 6,849 4.79 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

month: 2026-04

fee amount % UPX %
10 123 25.47 % 1,230 13.74 %
15 24 4.97 % 360 4.02 %
20 287 59.42 % 5,740 64.13 %
25 32 6.63 % 800 8.94 %
30 1 0.21 % 30 0.34 %
40 1 0.21 % 40 0.45 %
50 15 3.11 % 750 8.38 %
sum 483 100% 8,950 100%

day: 2026-04-02

fee amount % UPX %
10 20 36.36 % 200 21.98 %
20 33 60.00 % 660 72.53 %
25 2 3.64 % 50 5.49 %
sum 55 100% 910 100%

day: 2026-04-01

fee amount % UPX %
10 103 24.07 % 1,030 12.81 %
15 24 5.61 % 360 4.48 %
20 254 59.35 % 5,080 63.18 %
25 30 7.01 % 750 9.33 %
30 1 0.23 % 30 0.37 %
40 1 0.23 % 40 0.50 %
50 15 3.50 % 750 9.33 %
sum 428 100% 8,040 100%
last update: 0 minutes ago
loading time: 0.049977 seconds
data source: EOS Blockchain & Public API &
own database